$567,871

8125 Yellowleaf Place is a $567,871, 2,395 square foot, 4 bedroom, 4.0 bath home on a 0.19 acre lot located in Colorado Springs, CO.
This home features a 3 Car garage, Main level Primary and a second level primary bedroom!
Above Grade Sqft | 2,395 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Microwave Oven Self-Cleaning Oven Gas cooktop Oven |
Interior Features | Cable Available Bed-Master Main Level Upper Floor Laundry |
Fireplace Types | None |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Oversized Garage Attached |
Exterior Features | Borders Public Owned Land Electricity on Site None Fenced Rear Natural Gas |
Views | Mountain View |
Roof | Tar & Gravel |
Construction Types | Timber Frame |
Property Type | Residential |
Style Characteristics | stylechar514 |
Style | 2 Story Single Unit |
Year Built | 2023 |
HOA Fee | $28.00 |
Taxes | $122.00 |
County | el paso |
School District | falcon-49 |
Neighborhood | Aspen Meadows |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.