$387,500

526 S Watermelon Drive is a $387,500, 2,596 square foot, 4 bedroom, 3.0 bath home on a 0.33 acre lot located in Pueblo West, CO.
Above Grade Sqft | 1,298 |
Basement | Walk-Out Full Basement Partial Basement |
Appliances | Dishwasher Microwave Oven Refrigerator |
Interior Features | Bed-Master Main Level Main Floor Laundry |
Fireplace Types | Gas/Gas Logs One |
Cooling Types | Central Air Ceiling Fan(s) |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Attached |
Exterior Features | Level Lot Storage Barn/Shed Electricity on Site Fenced Rear Natural Gas |
Roof | Comp Shingle |
Construction Types | Stucco Timber Frame |
Water Source | Public |
Property Type | Residential |
Style Characteristics | stylechar531 |
Style | Ranch/1 Story Single Unit |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $1,810.00 |
County | pueblo |
School District | pueblo-70 |
Neighborhood | Pueblo West |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.