$353,900

5067 Buchanan Drive is a $353,900, 1,378 square foot, 3 bedroom, 3.0 bath home on a 0.11 acre lot located in Pueblo, CO.
Above Grade Sqft | 1,378 |
Basement | None |
Appliances | Dishwasher Disposal Dryer Microwave Oven Refrigerator Washer |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | Electricity on Site None See Prop Desc Remarks Natural Gas See Prop Desc Remarks |
Roof | Comp Shingle |
Construction Types | Frame Other Wood |
Water Source | Public |
Property Type | Residential |
Style Characteristics | stylechar531 |
Style | 2 Story Single Unit |
Year Built | 2006 |
HOA Fee | $200.00 |
Taxes | $1,423.00 |
County | pueblo |
School District | pueblo-60 |
Neighborhood | Ridge Gate |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.