$1,060,000

501 S Siesta Way is a $1,060,000, 6,122 square foot, 4 bedroom, 4.0 bath home on a 2.84 acre lot located in Pueblo West, CO.
Above Grade Sqft | 3,061 |
Basement | Walk-Out Full Basement |
Appliances | Dishwasher Disposal Double Oven Microwave Oven Refrigerator Gas cooktop |
Interior Features | Cable Available Bed-Master Main Level Main Floor Laundry |
Fireplace Types | Gas/Gas Logs Insert |
Cooling Types | Central Air |
Heating Types | Forced Air Radiant Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Door Opener Heated Work Area Attached |
Exterior Features | View Wooded Electricity on Site Natural Gas |
Views | Mountain View |
Roof | Tile |
Construction Types | Frame Stone Stucco |
Property Type | Residential |
Style Characteristics | stylechar531 |
Style | Ranch/1 Story Single Unit |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $2,885.00 |
County | pueblo |
School District | pueblo-70 |
Neighborhood | Pueblo West |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.